Welcome to 90 Landry a 2-bedroom, 2-bathroom condo with views that will blow you away! Perched high with stunning sights of Ottawa and the Gatineau Hills, this modern space is perfect for someone looking for a blend of an urban lifestyle in a serene setting. Step into a bright, open-concept living area filled with natural light thanks to floor-to-ceiling windows that perfectly frame those amazing views, you'll never get tired of the scenery. The sleek kitchen has everything you need for everyday cooking or weekend entertaining. The primary bedroom is a cozy retreat with its own ensuite, while the second bedroom is perfect for guests, an office, or even your own chill zone. With included parking and storage, you've got everything you need for hassle-free city living. Plus, you're just minutes from everything Ottawa has to offer shops, restaurants, and green spaces galore. This building has loads of amenities, indoor pool, gym and party room. 24 hours irrevocable on all offers. |
Price | $575,000 |
Taxes: | $4180.00 |
Maintenance Fee: | 595.00 |
Address: | 90 LANDRY St , Unit 1704, Vanier and Kingsview Park, K1L 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | CARLE |
Level | 17 |
Unit No | 1704 |
Locker No | 163 |
Directions/Cross Streets: | St. Patrick's Street to Charlevoix Street to Landry Street |
Rooms: | 9 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 11-15 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 071 |
Parking Type: | Owned |
Legal Description: | Level A (P1) |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 11-15 |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Concierge, Exercise Room, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Park, Public Transit, Rec Centre |
Maintenance: | 595.00 |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Ottawa |
Municipality: | Vanier and Kingsview Park |
Neighbourhood: | 3402 - Vanier |
Style: | Apartment |
Approximate Age: | 11-15 |
Tax: | $4,180 |
Maintenance Fee: | $595 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |