Ground Level Unit, Currently Rented Combined With Unit 136, , Two Side Exposure. Great Signage Exposure & Location. Very Busy Plaza With Restaurants, Retail Stores, Real Estate Offices & Other Professional Offices. Unit Is Ideal For Retail Use Or Professional Office. |
Price | $1,279,000 |
Taxes: | $9819.30 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 2980 Drew Rd , Unit 135, Mississauga, L4T 0A6, Ontario |
Apt/Unit: | 135 |
Postal Code: | L4T 0A6 |
Province/State: | Ontario |
Legal Description: | PSCP 884 LVL 1 UNIT 32 |
Directions/Cross Streets: | Airport Rd/Drew |
Category: | Commercial Condo |
Use: | Other |
Building Percentage: | N |
Total Area: | 1342.00 |
Total Area Code: | Sq Ft |
Retail Area: | 100 |
Retail Area Code: | % |
Franchise: | N |
Days Open: | 7 |
Sprinklers: | Y |
Rail: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Tax: | $9,819.3 |