Welcome to 11 Carroll street in the town of Mildmay. This stone bungalow is located on a dead end street and sits on an oversized lot. This home was built in 2013 with the main level offering an open style kitchen/ dining and living room with patio doors that lead to the covered porch overlooking countryside. With three bedrooms, a full bathroom with a large foyer and generous mud room off of the garage this completes the main level. The lower level is completely finished with in floor heat, oversized rec room, laundry, another full bathroom and a fourth bedroom. The oversized garage is finished with trusscore and has a stairway that leads to the lower level plus the large cement driveway allows for ample parking as an added bonus. |
Price | $699,900 |
Taxes: | $4436.91 |
Assessment: | $280000 |
Assessment Year: | 2024 |
Address: | 11 Carroll St , South Bruce, N0G 2J0, Ontario |
Lot Size: | 78.28 x 178.28 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | John Street |
Rooms: | 15 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Walk-Up |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | South Bruce |
Neighbourhood: | South Bruce |
Style: | Bungalow |
Lot Size: | 78.28 x 178.28(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,436.91 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |