Beautiful Tridel-built condominium in a prime location, offering luxurious living in a bright and spacious open-concept design with 9-foot ceilings. This 1+1 bedroom suite features a versatile den that can easily serve as a second bedroom. Enjoy breathtaking, unobstructed city views. Ideally situated within walking distance to the subway, with effortless access to Highway 401, and mere steps from vibrant shops, dining, and parks. The building offers a wealth of amenities, including 24-hour concierge service, an outdoor tennis court, bowling alley, golf facilities, a swimming pool, sauna, billiards room, and a library, ensuring an unparalleled lifestyle of convenience and sophistication. |
Price | $589,900 |
Taxes: | $2331.84 |
Maintenance Fee: | 660.81 |
Address: | 80 Harrison Garden Blvd , Unit 2428, Toronto, M2N 7E3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 24 |
Unit No | 11 |
Directions/Cross Streets: | Yonge And Hwy 401 |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Gym, Indoor Pool, Outdoor Pool, Sauna, Tennis Court, Visitor Parking |
Property Features: | Library, Park, Public Transit, School |
Maintenance: | 660.81 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BONNATERA REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Willowdale East |
Style: | Apartment |
Tax: | $2,331.84 |
Maintenance Fee: | $660.81 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |