Discover modern living in this stunning 1-bedroom, 1-bathroom condo townhouse, built in 2020 Thoughtfully designed for comfort and style, this move-in-ready home offers a bright open concept layout, perfect for professionals, first-time buyers, or investors. Ideally situated in a prime location, it provides seamless access to public transit, shopping centers, a medical center, and Highway 401. Convenience is key with 1 dedicated parking spot and a private locker for extra storage. Don't miss this rare opportunity to own a contemporary home . in a highly sought-after neighborhood! |
Extras: All Buyers and Buyers Agent Responsible To Verify Measurements, Maintenance Fees And Taxes |
Price | $539,800 |
Taxes: | $1752.46 |
Maintenance Fee: | 323.00 |
Address: | 2355 Sheppard Ave West , Unit 205, Toronto, M9M 0B5, Ontario |
Province/State: | Ontario |
Condo Corporation No | Toron |
Level | 1 |
Unit No | 205 |
Directions/Cross Streets: | Sheppard / Weston Road |
Rooms: | 1 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Townhouse |
Style: | Apartment |
Exterior: | Brick Front |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 500-599 |
Maintenance: | 323.00 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
X REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Humberlea-Pelmo Park W5 |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $1,752.46 |
Maintenance Fee: | $323 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |