Attention investors!! Three lots side by side, 50ft by 105ft each in prime TC neighbourhood. Amazing investment opportunity in the heart of Niagara Falls. Steps to Clifton Hill and the falls. Zoning allows for multiple uses including hotel. Excellent development opportunity. |
Price | $1,600,000 |
Taxes: | $6000.00 |
Address: | 5534- 5544-5554 Desson Ave , Niagara Falls, L2G 3T1, Ontario |
Lot Size: | 150.00 x 105.00 (Feet) |
Directions/Cross Streets: | Stanley & Falls |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | N |
Basement: | Unfinished |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Niagara |
Municipality: | Niagara Falls |
Style: | Bungalow |
Lot Size: | 150.00 x 105.00(Feet) |
Tax: | $6,000 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |