Functional 2 Bedroom + Den Corner Suite Located In The Heart Of Downtown Toronto. Steps From Yonge/Dundas With Stunning Views & Spacious Layout With 9.5 Ft Ceilings. Enjoy 273 Sq Ft Unobstructed Wrap Around Balcony W/ North, West, East, And Partial South Exposure To Lake Ontario. Den Has Huge Windows That Could Be Used As An Office. The Unit Also Comes With 1 Parking. Just Steps To Everything. Close To Eaton Centre, Ryerson University, U Of T, George Brown, Library, Ttc, Entertainment & Financial District. |
Price | $795,000 |
Taxes: | $2534.46 |
Maintenance Fee: | 825.33 |
Address: | 251 Jarvis St , Unit 2310, Toronto, M5B 0C3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 22 |
Unit No | 10 |
Directions/Cross Streets: | JARVIS ST/ DUNDAS ST |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 98 |
Parking Type: | Owned |
Legal Description: | P4 |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Gym, Party/Meeting Room |
Maintenance: | 825.33 |
CAC Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Moss Park |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $2,534.46 |
Maintenance Fee: | $825.33 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |