Convenient Location, Public Transportation (TTC, VIVA, GO, etc.) At Yonge/Finch, Direct Access to Finch Subway From Condo Building, Walk to All Amenities: Groceries, Restaurants, Stores. Well Maintained Building and Great Management, 24 Hours Concierge, Pets Free/Smoke Free/ Quiet Building, Bright West Facing View, One Parking and One Locker Included. Maintenance Fee Includes: All Heat, Hydro, Water. *Top School Area: Earl Haig Secondary School.* |
Extras: Fridge, Stove, Build In Dishwasher, Washer, Dryer, All ELFs, All Window Coverings. |
Price | $698,000 |
Taxes: | $2524.97 |
Maintenance Fee: | 906.53 |
Address: | 39 Pemberton Ave , Unit 401, Toronto, M2M 4L6, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 4 |
Unit No | 1 |
Locker No | 103 |
Directions/Cross Streets: | Yonge/Finch |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 63 |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Square Footage: | 800-899 |
Maintenance: | 906.53 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GOLDENWAY REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook East |
Style: | Apartment |
Tax: | $2,524.97 |
Maintenance Fee: | $906.53 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |