Welcome to your dream condo in the sky! This stunning bright and spacious unit offers breathtaking panoramic views of both Toronto's iconic skyline and Lake Ontario. Perfect for young professionals who crave convenience and modern living, this unit boasts huge windows, soaring 9-foot ceilings, and a seamless flow between the kitchen, dining, and living area creating a sense of openness and airiness. Ample storage throughout, with tall, sleek cabinetry featured in the kitchen. Wake up to extraordinary sun-rises over Lake Ontario and the CN Tower from the comfort of your own home. Enjoy access to a fitness room, stylish party room, outdoor rooftop space and much more everything you need for an elevated lifestyle. Steps from the lake, transit, dining, shopping and entertainment, this location provides all the conveniences you need to balance work, play, and relaxation in one of Toronto's most sought-after neighborhoods. |
Extras: Coin Laundry also available on 2nd Floor. |
Price | $2,750 |
Address: | 38 Dan Leckie Way , Unit 2808, Toronto, M5V 2V6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 24 |
Unit No | 7 |
Directions/Cross Streets: | Lakeshore & Bathurst |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Comm Element Condo |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 2100 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Retirement Home: | N |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Bike Storage, Concierge, Guest Suites, Gym, Party/Meeting Room, Recreation Room |
Property Features: | Lake/Pond, Marina, Park, Public Transit, Rec Centre, School |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |