This Renovated & Well Maintained 1058 Sqft, 2-Bedrooms With 2 WashRooms 1 Parking Condo At Yonge & Finch. Access To Gym, Sauna, Outdoor Swimming Pool, Community Room, And Guest Suite. Prime Corner Unit, Excellent Layout! Move-In Ready! Marble, Engineered Hardwood, Spotless, Shows A+, **Pet Friendly Bldg! ** Steps To Subway, Go & Bus Terminal, Extra Large Terrace, Separate Bright Eat-In Kitchen. Master W/I Closet & Ensuite 4Pc Bath. A Must See! |
Extras: Fridge, Stove, Washer/Dryer, B/I Dishwasher, Electric Light Fixtures ETC. |
Price | $723,000 |
Taxes: | $3233.00 |
Maintenance Fee: | 759.13 |
Address: | 35 Finch Ave East , Unit 202, Toronto, M2N 6Z8, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 2 |
Unit No | 2 |
Directions/Cross Streets: | Yonge & Finch |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | C31 |
Parking Type: | Owned |
Legal Description: | Lvl C, Unit 31 |
Exposure: | W |
Balcony: | Terr |
Locker: | Ensuite |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Exercise Room, Guest Suites, Outdoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Public Trans, School, Terraced |
Maintenance: | 759.13 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ATRIUM HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Willowdale East |
Style: | Apartment |
Tax: | $3,233 |
Maintenance Fee: | $759.13 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |