Welcome to "Bayview Place" A Gem in a Highly Sought-After Area! This spacious and bright 2-bedroom + den, 2-bathroom unit offers 1,127 sq. ft. of comfortable living space. It features renovated bathrooms with sleek quartz vanities and an open balcony that offers breathtaking, quiet views. The unit comes with the added convenience of 2 owned parking spaces in a well-maintained building with top-notch amenities and numerous upgrades. Ideally located, this home is within walking distance of public transit, major highways, and premier shopping destinations. The area also boasts a variety of prestigious schools. Your dream home in the heart of it all awaits! |
Extras: Fridge, Stove, Dishwasher, Washer, Dryer. |
Price | $667,900 |
Taxes: | $2253.00 |
Maintenance Fee: | 1257.00 |
Address: | 8501 Bayview Ave , Unit 408, Richmond Hill, L4B 3J7, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRCC |
Level | 4 |
Unit No | 8 |
Directions/Cross Streets: | Bayview & Hwy 7 |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 156 |
Parking Type: | Owned |
Legal Description: | Level B |
Park #2 | |
Parking Spot: | 70 |
Parking Type: | Owned |
Legal Description: | Level B |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 1257.00 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Doncrest |
Style: | Apartment |
Tax: | $2,253 |
Maintenance Fee: | $1,257 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |