Upgraded, Semi-Detached Home With 4 Bedrooms. |
Extras: All Elf's And Window Coverings, S/S Fridge, S/S Stove, S/S Dishwasher, S/S Washer, S/S Dryer, S/S Microwave Hood Range, All Fixtures And Chattels Attached To The Property. Hot Water Is Rental. |
Listed Price | $911,000 |
Taxes: | $4734.52 |
DOM | 3 |
Occupancy by: | Own+Ten |
Address: | 898 Oasis Dr , Mississauga, L5V0C6, Ontario |
Lot Size: | 22.33 x 105.17 (Feet) |
Directions/Cross Streets: | Mavis Rd / Bristol Rd |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Sep Entrance |
Approximatly Age: | 6-15 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 6-15 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
|
Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Lot Size: | 22.33 x 105.17(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,734.52 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |