Fully Upgraded, Freshly Painted, End Unit, Free Hold Townhouse. Finished Bsmt With Sep. Ent. Kitchen W/ Granite C/T, New B/S And Cabinets (2019) With New S/S Appliances. New Roof (2016), New Washer And Dryer (2015), Fresh Painted Spacious Deck And Garden Shed In Backyard. New Laminate Flooring In The Basement (2019). Living Room Flooring And Granite C/T (2019). Excellent Location 2 Minutes To Trinity Common Mall, Hospital, Schools And Hwy 410. Good Size B/Ya. |
Extras: All Elfs And Electrical Fittings, Fridge, Stove, Washer, Dryer, B/I Dishwasher. Hot Water Tank Is Rental. |
Listed Price | $659,000 |
Taxes: | $3767.41 |
DOM | 6 |
Occupancy by: | Own+Ten |
Address: | 9 Beachsurf Rd , Brampton, L6R2M2, Ontario |
Lot Size: | 31.10 x 73.80 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bovaird / Dixie |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Marina, Place Of Worship, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | 31.10 x 73.80(Feet) |
Approximate Age: | 16-30 |
Tax: | $3,767.41 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |