Beautiful, Well Maintained Detached House With Hardwood Floor Throughout The Main & 2nd Floor. New Granite Countertops & Backsplash. Main Floor Laundry With Gas Line For Bbq. 1 Bedroom Basement Apt With Separate Entrance From The Garage. New Roof Done In 2019. Pot Lights On The Main Floor. Close To Schools, Shops, Community Centre And Highways. |
Extras: Existing: 2 Fridges, 2 Stoves, Washer, Dryer, B/I Dishwasher, All Elfs And Window Coverings. Accepting Offers On Sunday, January 26, 2020 @ 6:00 Pm. Seller Has The Right To Accept Pre-Emptive Offers. |
Listed Price | $829,000 |
Taxes: | $4800.00 |
DOM | 3 |
Occupancy by: | Own+Ten |
Address: | 84 Williamson Dr , Brampton, L7A3R6, Ontario |
Lot Size: | 36.09 x 65.25 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Chinguacousy/Wanless |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Sep Entrance |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Hospital, Library, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Meadow |
Style: | 2-Storey |
Lot Size: | 36.09 x 65.25(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,800 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |