Detached, Upgraded With 3 Bedroom House In Milton With A Double Door & Double Car Garage. |
Extras: Fridge, Stove, Washer & Dryer. |
Listed Price | $829,000 |
Taxes: | $3883.40 |
DOM | 7 |
Occupancy by: | Owner |
Address: | 438 Black Dr , Milton, L9T6S1, Ontario |
Lot Size: | 31.79 x 89.76 (Feet) |
Directions/Cross Streets: | Thompson/Mccuaig/Black |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Unfinished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Property Features: | Hospital, Library, Park, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | Clarke |
Style: | 2-Storey |
Lot Size: | 31.79 x 89.76(Feet) |
Tax: | $3,883.4 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |