Beautiful, Corner Lot, Detached 4 B/R Home In Brampton. No Side-Walk,Can Park 5 Cars On D/W, Lots Of Upgrades, H/W Floor In Living & Family Room. Finished 2 B/R Bsmt With Pot Lights & Sep Side Entrance. S/S App. With B/Splash. Close To Schools, Plaza, Park & Public Transit. |
Extras: S/S Fridge, S/S Stove, R/H Microwave, S/S Dishwasher, Washer & Dryer, Cac, C/Vac, Garage Door Opener, All Elf's And Window Coverings. Hot Water Tank Rental. Please Attach Sch "B" And Form 801 With All Offers. Follow All Covid-19 Precautions |
Listed Price | $849,000 |
Taxes: | $5000.00 |
DOM | 5 |
Occupancy by: | Owner |
Address: | 41 Fallstar Cres , Brampton, L7A2J6, Ontario |
Lot Size: | 55.58 x 100.10 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bovaird/Chinguacousy |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Sep Entrance |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Library, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Meadow |
Style: | 2-Storey |
Lot Size: | 55.58 x 100.10(Feet) |
Tax: | $5,000 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |