Beautifully Detached 4 Bdr Home. Stone & Brick Exterior. H/W Fr Throughout, 2Bdr Bsmt Apt Professionally Finished W Sep Ent & Laundry In Bsmt. Main Flr Laundry Rm. House Is Newly Painted. Family Room With Gas Fp. Sep Kitchen And Breakfast Area. Close To Plaza, School, Public Transit, & Other Amenities. New Hardword Floor On Main Floor, Stain Redone Kitchen In Good Condition. Potlight. |
Extras: All Elfs, 2 Fridge, 2 Stove, B/I Dishwasher, Washer, Dryer, Window Coverings. Furnace Rent -$79 & Hot Water Tank Rent -$29. Total Rent For Furnace & Hot Water Heater = $108 |
Listed Price | $899,000 |
Taxes: | $5400.00 |
DOM | 8 |
Occupancy by: | Own+Ten |
Address: | 22 Albright Rd , Brampton, L6X5C8, Ontario |
Lot Size: | 31.01 x 109.10 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Williams Parkway/Chinguacousy |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Sep Entrance |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Library, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Creek South |
Style: | 2-Storey |
Lot Size: | 31.01 x 109.10(Feet) |
Tax: | $5,400 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |