Bright Open Concept With Living, Dining & Family Area. Semi-Detached House In Fletcher's Meadow Community. Kitchen With Breakfast Area With W/O To Yard. Wood Floor Throughout & Pot Lights. Huge Master With 4 Pc Ensuite & W/I Closet & 2 Other B/R. 1 B/R Basement With A Sep Ent Built In 2020. New Roof '2020.Easy Access To All Amenities Including Parks, Schools, Plaza, Comm. Center & Transit. |
Extras: New Kitchen Appliances In 2020: Fridge, Stove, B/I Dishwasher. Washer & Dryer, All Elf's & Window Coverings. |
Listed Price | $849,000 |
Taxes: | $3822.76 |
DOM | 7 |
Occupancy by: | Owner |
Address: | 9 Jessop Dr , Brampton, L7A3M6, Ontario |
Lot Size: | 28.54 x 84.91 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Brisdale/Sandalwood |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Property Features: | Electric Car, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD, BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Meadow |
Style: | 2-Storey |
Lot Size: | 28.54 x 84.91(Feet) |
Tax: | $3,822.76 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |