Grand Cypress Model, Ravine & Corner Unit Freehold Townhouse Backing Into The Golf Course. W/O To Rear Patio From Den. Kitchen With B/B, Granite C/T & Backsplash. Bay Window In Family Room. Spacious 3 B/R, Master Ensuite With Soaker Tub And Separate Shower. Gas Fireplace In Family Room With Marble. Upgraded Cabinetry In Kitchen. W/O From Laundry To The Rear Yard & Oak Railings. W/O Bsmt Entrance From The Back. |
Extras: Fridge, Stove, B/I Dishwasher, Washer, Dryer. Seller Pays $79/Month For Snow Removal & Garbage Pickup. Buyer/Buyers Agt To Verify All Taxes & Measurements. Seller/Seller's Agt Do Not Warrant Retrofit Status Of Bsmt. Shed In B/Y. |
Listed Price | $729,000 |
Taxes: | $4200.00 |
DOM | 4 |
Occupancy by: | Owner |
Address: | 271 Richvale Dr South , Unit 35, Brampton, L6Z4W6, Ontario |
Apt/Unit: | 35 |
Lot Size: | 23.62 x 84.65 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bovaird/ Hwy 10 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD, BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Heart Lake East |
Style: | 3-Storey |
Lot Size: | 23.62 x 84.65(Feet) |
Tax: | $4,200 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |