Beautiful Th With 3 Bed, 3 W/R & A Premium End Unit Lot 32 X 126 Ft (Like A Semi) With No House Behind. F/R With Gas Fire/P, Master B/R Ensuite W/Sep Shower, Soaker Tub & W/I Closet. Double Garage W/Entrance To Home, Main Floor Laundry, New Flooring, New Roof - 2018, New H/W Stairs. New Tiles On Main Floor. Kitchen Has New Granite C/T & Backsplash. Freshly Painted, New Pot Lights In The Whole House. Big Size Back Yard. |
Extras: Fridge, Stove, B/I Dishwasher, Washer, Dryer. Seller Pays $68/Month For Snow Removal & Garbage Pickup. Buyer/Buyers Agt To Verify All Taxes & Measurements. Seller/Seller's Agt Do Not Warrant Retrofit Status Of Bsmt. |
Listed Price | $860,000 |
Taxes: | $4000.00 |
DOM | 5 |
Occupancy by: | Owner |
Address: | 250 Richvale Dr , Unit 6, Brampton, L6Z4W2, Ontario |
Apt/Unit: | 6 |
Lot Size: | 31.14 x 126.54 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Bovaird/Kennedy |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Property Features: | Fenced Yard, Library, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD, BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Heart Lake East |
Style: | 3-Storey |
Lot Size: | 31.14 x 126.54(Feet) |
Tax: | $4,000 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |